







Acceptance Rate
62%
| SAT Range | 910-1130 |
| ACT Range | 17-25 |
| Application Fee | $0 |
| SAT/ACT | Neither required nor recommended |
| High School GPA | Required |
| Early Decision/Early Action | — |
Undergraduate Tuition & Fees
2022-23 Tuition
| Full-Time Tuition (24-36 Credits Per Year) | $39,250 |
| Part-Time Tuition (1-11 Credits Per Term) | $975 Per Credit |
| Room and Board (Avg. Double Room, Includes Laundry Costs: $101) | $12,950 Per Year |
| Room (Avg. Meletia Hall Double Room, Includes Laundry Costs: $101) | $7,800 Per Year |
| Board | $5,150 Per Year |
| Student Fees (Full-Time) | $1,480 Per Year |
| Programs | Undergraduate | Dual-Degree Programs | Non-Degree |
|---|---|---|---|
| Art | Major/Minor | ||
| Art Therapy (BA) | Major | 5-year Program | |
| Asian Studies | Minor | ||
| Behavioral Neuroscience | Major | ||
| Biology | Major/Minor | ||
| Business | Major/Minor | 5-year Program | |
| Business/Management (BA/MA) | 5-year Program | ||
| Catholic Studies | Minor | ||
| Chemistry | Major/Minor | ||
| Communication Artsstry | Major/Minor | 5-year Program | |
| Computer Information Systems | Major/Minor | ||
| Computer Science | Minor | ||
| Criminology | Major/Minor | ||
| Digital Media Arts | Major/Minor | 5-year Program | |
| Drama | Minor | ||
| Economics | Minor | ||
| Education | Major | Certification | |
| Education/Teaching (BA/MA) | 5-year Program | ||
| Engineering | Major | Accelerated/Dual-Degree | |
| English | Major/Minor | ||
| Entrepreneurship | Minor | ||
| Forensic Psychology | Minor | ||
| French | Minor | ||
| History | Minor | ||
| International Business | Major | ||
| International Studies | Major/Minor | ||
| Latin American Studies | Minor | ||
| Law | Accelerated/Dual-Degree | ||
| Leadership in Hospitality & Event Management | Major/Minor | ||
| Liberal Arts | Major | ||
| Marketing Communications | Major | ||
| Mathematics | Major/Minor | ||
| Modern Foreign Languages | Major | ||
| Nursing (Entry-Level BSN) | Major | ||
| Occupational Therapy Studies | Accelerated/Dual-Degree | ||
| Peace and Justice Studies | Minor | ||
| Pharmacy Studies | Accelerated/Dual-Degree | ||
| Philosophy | Major/Minor | ||
| Physics | Major/Minor | ||
| Political Science | Major/Minor | ||
| Politics & History | Major | ||
| Psychology | Major/Minor | ||
| Racial Justice | Minor | ||
| Radiological Sciences | Major | ||
| Religious Studies | Major/Minor | ||
| Secondary Education Certification | Major | Certification | |
| Sociology | Minor | ||
| Spanish | Major/Minor | ||
| Women’s Studies | Minor |
Full-Time Enrollment
563 Undergrads
Part-Time Undergrads
192