





Acceptance Rate
100%
| SAT Range | — |
| ACT Range | — |
| Application Fee | — |
| SAT/ACT | — |
| High School GPA | — |
| Undergraduate Dormitory Student | Per Quarter | Per Year |
| Tuition (full-time,12-16 hours) | $10,633 | $31,899 |
| General Fee (includes ASWWU Dues) | 376 | 1,128 |
| Room Rent | 1,677 | 5,031 |
| Cafeteria Meal Plan | 1,389 | 4,167 |
| Books (average) | 255 | 765 |
| Miscellaneous | 585 | 1,755 |
| Total | $14,915 | $44,745 |
Full-Time Enrollment
1,891 Undergrads
Part-Time Undergrads
1,959