





Acceptance Rate
69%
| SAT Range | 1030-1230 |
| ACT Range | 20-25 |
| Application Fee | $0 |
| SAT/ACT | Neither required nor recommended |
| High School GPA | Required |
| Early Decision/Early Action | No |
| Tuition | $ 47,160 |
| Room | $ 7,228 |
| Meal Plan | $ 5,900 |
| Fee | $ 270 |
| Total | $ 60,558 |
| Accounting and Professional Accounting (CPA) | Educational Studies | New Media Studies |
| American Studies | Engineering Science | Nursing |
| Art and Design | Computer Engineering | Philosophy |
| Art History | English | Physics |
| Biochemistry | Environmental Science | Political Science |
| Biology | Environmental Studies | Pre-Health |
| Biotechnology | Financial Economics | Pre-Medicine |
| Business | Gerontology | Pre-Therapy |
| Business Analytics | Healthcare Administration | Program of Emphasis |
| Business and Environmental Responsibility | History | Psychology |
| Chemistry | Integrated Science | Public Health |
| Clinical Exercise Physiology | Integrative Physiology and Health Sciences | Religious Studies |
| Coaching | Language Arts | Social Studies |
| Communication | Leadership and Management | Sociology |
| Computer Science | Mathematical Sciences | Spanish |
| Dance | Mathematics | Sports Management |
| Data Analytics | Medieval and Renaissance Studies | Theatre |
| Economics | Music | Women’s and Gender Studies |
| Education Program | Music Education | World Language and Culture |
| PK-6 Education | Neuroscience | Writing |
| Secondary Education | ||
| Special Education |
Full-Time Enrollment
1,308 Undergrads
Part-Time Undergrads
32