





Acceptance Rate
100%
| SAT Range | — |
| ACT Range | — |
| Application Fee | $50 |
| SAT/ACT | Considered but not required |
| High School GPA | — |
| Early Decision/Early Action | — |
Strayer University – Georgia
Life University
Atlanta Metropolitan State College
| DEGREE PROGRAM AVAILABLE | TOTAL HOURS NEEDED FOR GRADUATION | COST PER CREDIT HOUR | TOTAL COST OF PROGRAM |
|---|---|---|---|
| Associate of Business Administration | 66 hours | $318.00 | $20,988 |
| Associate of Arts in Leadership Studies | 66 hours | $318.00 | $20,988 |
| Associate of Arts in Religious Studies | 66 hours | $318.00 | $20,988 |
| Bachelor of Business Administration | 129 hours | $318.00 | $41,022 |
| Bachelor of Arts in Leadership Studies | 129 hours | $318.00 | $41,022 |
| Bachelor of Arts in Religious Studies | 129 hours | $318.00 | $41,022 |
| Master of Arts in Leadership Studies | 42 hours | $425.00 | $17,850 |
| Master of Arts in Religious Studies | 42 hours | $425.00 | $17,850 |
| Master of Business Administration | 40 hours | $425.00 | $17,000 |
| Master of Divinity | 90 hours | $425.00 | $38,250 |
| Master of Divinity with Concentration in Leadership | 102 hours | $425.00 | $43,350 |
| Master of Divinity with Concentration in Chaplaincy | 90 hours | $425.00 | $38,250 |
| Doctor of Ministry | 36 hours | $512.00 | $18,432 |
| Doctor of Philosophy in Leadership | 60 hours | $525.00 | $31,500 |
Theology
Language
Communications
Research
Ministry
Teaching
Non-profit Management
Mediation
Community Development etc.
Chaplaincy
Leadership
Church Ministry
Chaplaincy
Para-church ministries
Higher-education/Seminary Faculty
Advocacy
Entrepreneurship
Conflict Resolution Specialist, etc.
Foundation
Research
Discipline
Elective Area Coursework
Skills Training
Certificate Programs
Professional Development
Personal Development
Public Lectures and Continuing Education Options
Nonprofit Development & Leadership
Grant Writing, Mastering The Media
Campaigns & Elections
Computer Coding
Computer Networking
Brand Development
Horticulture and more
Full-Time Enrollment
160 Undergrads
Part-Time Undergrads
184