





Acceptance Rate
100%
| SAT Range | — |
| ACT Range | — |
| Application Fee | $0 |
| SAT/ACT | — |
| High School GPA | — |
| Expenses | In District | Out of District | International |
|---|---|---|---|
| Tuition/Fees | $5,578 | $8,188 | $13,278 |
| Books | $1,460 | $1,460 | $1,460 |
| Personal | $2,400 | $2,400 | $2,400 |
| Room & Board | $7,158 | $7,158 | $7,158 |
| Transportation | $1,840 | $1,840 | $1,840 |
| Loan Fees | $56 | $56 | $56 |
| Totals: | $18,492 | $21,102 | $26,192 |
| Program or Pathway | Degree or Credential Earned |
|---|---|
| Accounting | Associate in Applied Science |
| Administrative Assistant Professional (Business) | Associate in Applied Science |
| Administrative Assistant Professional | Training Credential |
| Administrative Assistant Professional (Legal Office) | Associate in Applied Science |
| Administrative Assistant Professional (Medical Office) | Associate in Applied Science |
| Administrative Assistant Professional (Virtual Office) | Training Credential |
| Advanced Integrated Manufacturing (Automation & Robotics) | Associate in Applied Science |
| Advanced Integrated Manufacturing (Automation & Robotics) | Training Credential |
| Advanced Integrated Manufacturing (Machine Tool) | Associate in Applied Science |
| Advanced Integrated Manufacturing (Machine Tool) | Training Credential |
| Advanced Integrated Manufacturing (Management) | Associate in Applied Science |
| Advanced Integrated Manufacturing (Plastics) | Associate in Applied Science |
| Advanced Integrated Manufacturing (Pre-Apprentice) | Certificate |
| Advanced Integrated Manufacturing (Welding) | Associate in Applied Science |
| Agriculture Business | Associate in Applied Science |
| Agriculture Business | Associate in Science |
| Agriculture Business I | Training Credential |
| Agriculture Business II | Training Credential |
| Animal Science | Associate in Science |
| Animation Transfer | Associate in Arts |
| Automotive & Diesel Service | Associate in Applied Science |
| Automotive & Diesel Service | Training Credential |
| Biology MiTransfer | Associate in Science |
| Business Management & Marketing Level I | Certificate |
| Business Management & Marketing Level II | Training Credential |
| Business Studies MiTransfer | Associate in Arts |
| Business Studies Transfer (LUCES) | Associate in Arts |
| Chemical Engineering Technology | Associate in Applied Science |
| Chemistry Transfer | Associate in Science |
| Communication MiTransfer | Associate in Arts |
| Computed Tomography Technology (CT) | Advanced Credential |
| Computer Aided Drafting & Design Technology | Associate in Applied Science |
| Computer Aided Drafting & Design Technology | Training Credential |
| Computer Information Systems (Game Programming) | Associate in Applied Science |
| Computer Information Systems (IT Infrastructure & Cybersecurity) | Associate in Applied Science |
| Computer Information Systems (Software Development) | Associate in Applied Science |
| Conservation Officer | Associate in Applied Science |
| Criminal & Social Justice Transfer | Associate in Arts |
| Criminal Justice (Law Enforcement) | Certificate |
| Criminal Justice (Pre-Service) | Associate in Applied Science |
| Criminal Justice (State Corrections) | Associate in Applied Science |
| Criminal Justice (State Corrections) | Certificate |
| Criminal Justice MiTransfer | Associate in Arts |
| Crop & Soil Science | Associate in Science |
| Digital Media | Certificate |
| Early Childhood Education | Associate in Arts |
| Early Childhood Education | Associate in Applied Science |
| Early Childhood Education | Training Credential |
| Electrical Engineering Technology | Associate in Applied Science |
| Elementary Education Transfer | Associate in Arts |
| Exercise Science MiTransfer | Associate in Science |
| Farm Management & Operations | Associate in Applied Science |
| Farm Management & Operations I | Training Credential |
| Farm Management & Operations II | Training Credential |
| Facilities, Heating & Electricity Specialist | Training Credential |
| Facilities, Heating, Refrigeration & Air Conditioning | Associate in Applied Science |
| General Business | Associate in Applied Science |
| Geothermal | Advanced Credential |
| Graphic Design | Associate in Applied Science |
| Health Sciences Transfer | Associate in Science |
| History & Political Science Transfer | Associate in Arts |
| Liberal Studies Transfer | Associate in Arts |
| Liberal Studies Transfer (Z-Degree) | Associate in Arts |
| Magnetic Resonance Imaging (MRI) | Associate in Applied Science |
| Manufacturing Engineering Technology | Associate in Applied Science |
| Math Transfer | Associate in Science |
| Mechanical Engineering MiTransfer | Associate in Science |
| Mechanical Engineering Technology | Associate in Applied Science |
| Medical Assistant (MA) | Associate in Applied Science |
| Medical Assistant | Training Credential |
| Michigan Land Title | Training Credential |
| Michigan Transfer Agreement | MTA Endorsement |
| Neurodiagnostic Technologist (EEG) | Associate in Applied Science |
| Northwood 3+1 Enhanced Business Studies Transfer (Accounting) | Associate in Arts |
| Northwood 3+1 Enhanced Business Studies Transfer (Healthcare Management) | Associate in Arts |
| Northwood 3+1 Enhanced Business Studies Transfer (Management) | Associate in Arts |
| Northwood 3+1 Enhanced Business Studies Transfer (Management Information Systems) | Associate in Arts |
| Nursing | Associate Degree in Nursing |
| Outdoor Industry Entrepreneur | Associate in Applied Science |
| Outdoor Media | Associate in Applied Science |
| Outdoor Media Transfer | Associate in Arts |
| Pharmacy Technician (PhT) | Certificate |
| Physical Therapist Assistant (PTA) | Associate in Applied Science |
| Physics Transfer | Associate in Science |
| Physics Transfer (Math Prep) | Associate in Science |
| Psychology MiTransfer | Associate in Arts |
| Public Health | Associate in Applied Science |
| Public Health MiTransfer | Associate in Science |
| Radiography (RAD) | Associate in Applied Science |
| Refrigeration & Air Conditioning Specialist | Training Credential |
| Secondary Education Transfer | Associate in Arts |
| Small Business Management & Entrepreneurship | Training Credential |
| Social Work MiTransfer | Associate in Arts |
| Sociology Transfer | Associate in Arts |
| Visual Arts MiTransfer | Associate in Arts |
| Wayne State 3+1 Enhanced Business Studies Transfer | Associate in Arts |
| Wayne State 3+1 Enhanced Business Studies Transfer (Accounting) | Associate in Arts |
| Welding | Training Credential |
| Welding Pre-Apprentice | Certificate |
| Welding Pre-Apprentice (CTE) | Certificate |
Full-Time Enrollment
978 Undergrads
Part-Time Undergrads
2,319