





Acceptance Rate
68%
| SAT Range | 880-1050 |
| ACT Range | 18-26 |
| Application Fee | $0 |
| SAT/ACT | Considered but not required |
| High School GPA | Required |
| Early Decision/Early Action | — |
Madonna University
Adrian College
Aquinas College – Michigan
Total Direct Costs:
| 65 Programs Available | ||
|---|---|---|
| Accelerated MBA | Undergraduate Majors | |
| Accounting (Online, Blended) | SHU Global Undergraduate Majors | |
| Accounting, B.B.A. | Undergraduate Majors | |
| Art Education, B.A. | Undergraduate Majors | |
| Art, B.A. | Undergraduate Majors | |
| Bachelor of Applied Science (B.A.S.) (Online, Blended) | SHU Global Undergraduate Majors | |
| BBA (Online, Blended) | SHU Global Undergraduate Majors | |
| Biology, B.S. | Undergraduate Majors | |
| Business Administration (B.B.A.) | Undergraduate Majors | |
| Chemistry, B.S. | Undergraduate Majors | |
| Clinical Mental Health Counseling M.A. (On Ground, Blended) | SHU Global Graduate Majors | |
| Communications, B.A. | Undergraduate Majors | |
| Community and Human Services, B.A. (Online, Blended) | SHU Global Undergraduate Majors | |
| Criminal Justice, B.A. | Undergraduate Majors | |
| Cybersecurity, B.S. | Undergraduate Majors | |
| Data Analytics, B.S. | Undergraduate Majors | |
| Design, B.F.A. | Undergraduate Majors | |
| Early Childhood Education | Undergraduate Majors | |
| Education | Undergraduate Majors | |
| Elementary Education | Undergraduate Majors | |
| English, B.A. | Undergraduate Majors | |
| Environmental Engineering, B.S. | Undergraduate Majors | |
| Environmental Science, B.S. | Undergraduate Majors | |
| Ethnic and Gender Studies | Undergraduate Minors | |
| Exercise Science, B.S. | Undergraduate Majors | |
| General Engineering | Undergraduate Majors | |
| Health Care Management, B.A.S. (Online, Blended) | SHU Global Undergraduate Majors | |
| Healthcare Leadership M.A. | SHU Global Graduate Majors | |
| Higher Education Leadership M.A. | SHU Global Graduate Majors | |
| History, B.A. | Undergraduate Majors | |
| Humanities, B.A. | Undergraduate Programs | |
| Law and Politics, B.A. | Undergraduate Majors | |
| Management (Online, Blended) | SHU Global Undergraduate Majors | |
| Management, B.B.A. | Undergraduate Majors | |
| Marketing (Online, Blended) | SHU Global Undergraduate Majors | |
| Marketing, B.B.A. | Undergraduate Majors | |
| Master of Business Administration (M.B.A.) (Online) | SHU Global Graduate Majors | |
| Master of Science in Nursing (MSN) – Nursing Leadership | SHU Global Graduate Majors | |
| Mathematics, B.S. | Undergraduate Majors | |
| MSN to MBA (dual) | SHU Global Graduate Majors | |
| Multidisciplinary Studies, B.A. | Undergraduate Majors | |
| Multidisciplinary Studies, B.A. (Online, Blended) | SHU Global Undergraduate Majors | |
| Music Education, B.A. | Undergraduate Majors | |
| Music, B.A. | Undergraduate Majors | |
| Nursing (Pre-Licensure), B.S.N. | Undergraduate Majors | |
| Nursing RN to BSN (Online) | SHU Global Undergraduate Majors | |
| Organizational Leadership M.A. (Online) | SHU Global Graduate Majors | |
| Pre-Dental | Undergraduate Majors | |
| Pre-Law | Undergraduate Majors | |
| Pre-Medicine | Undergraduate Majors | |
| Pre-Physical Therapy | Undergraduate Majors | |
| Pre-Veterinary | Undergraduate Majors | |
| Probation, Parole & Community Corrections, B.A. | Undergraduate Majors | |
| Professional Communication, B.A. (Online) | SHU Global Undergraduate Majors | |
| Psychology, B.A. | Undergraduate Majors | |
| Public Services Administration, B.A. (Online, Blended) | SHU Global Undergraduate Majors | |
| Religious Studies, B.A. | Undergraduate Majors | |
| Social Studies, B.A. | Undergraduate Majors | |
| Social Work, B.S.W | Undergraduate Majors | |
| Special Education, Cognitive Impairment, B.A. for K-12 Teacher Certification | Undergraduate Majors | |
| Special Education, Learning Disabilities, B.A. for K-12 Teacher Certification | Undergraduate Majors | |
| Sport Management, B.B.A. | Undergraduate Majors | |
| Theatre, Musical Theatre, B.A. | Undergraduate Majors | |
| Theatre, Speech and Dance, B.A. | Undergraduate Majors | |
| Theatrical Design and Technology, B.A. | Undergraduate Majors | |
Full-Time Enrollment
1,116 Undergrads
Part-Time Undergrads
666