





| Term | Tuition | Program Fees | Medical Equipment | EXXAT Fees | Petition to Graduate Fee | Total |
| 1 | $12,920 | $316 | $1,125 | $155 | $14,516 | |
| 2 | $12,920 | $316 | $13,236 | |||
| 3 | $12,920 | $316 | $13,236 | |||
| 4 | $12,920 | $316 | $13,236 | |||
| 5 | $12,920 | $316 | $13,236 |
The Arts
Humanistic Inquiry
Social Analysis
Life Sciences
Physical Sciences
Dental Assistant
Medical Assistant
Medical Billing & Coding
Pharmacy Technician
Surgical Technologist
Registered Nursing
Clinical Track
Management Track
Full-Time Enrollment
4 Undergrads
Part-Time Undergrads
541