





Acceptance Rate
—-
| SAT Range | — |
| ACT Range | |
| Application Fee | $60 |
| SAT/ACT | Neither required nor recommended |
| High School GPA | — |
| Early Decision/Early Action | — |
Saint Francis Medical Center College of Nursing – Illinois
Saint Anthony College of Nursing
| Accelerated Pre Year 1 | Fall 2022 | Fall 2023 | Total Year 1 |
| Technology Fee | $150.00 | $150.00 | $300.00 |
| Simulation Fee | $150.00 | $150.00 | $300.00 |
| Clinical Lab Fee | $25.00 | $25.00 | $50.00 |
| Library Fee | $25.00 | $25.00 | $50.00 |
| Health Record Fee | $20.00 | $20.00 | $40.00 |
| Student Activity Fee | $25.00 | $25.00 | $50.00 |
Nursing Pipeline Preparatory Program (NP3) for High School Freshmen
Early Admit High School Program for Recent High School Grads
LPN Pathway to BSN Program
RN-BSN Online Program
MSN-Family Nurse Practitioner
MSN – Nursing Administration & Leadership
Doctor of Nursing Practice (DNP)
Full-Time Enrollment
101 Undergrads
Part-Time Undergrads
6