





Acceptance Rate
35%
| SAT Range | — |
| ACT Range | — |
| Application Fee | $35 |
| SAT/ACT | Recommended |
| High School GPA | Required |
| Early Decision/Early Action | — |
Covenant College
| UNDERGRADUATE TUITION | Fee |
|---|---|
| All programs | $450 per credit |
| Dual Enrollment | $250 per credit hour |
| Military Tuition (active Duty, Guard, Reserve, DoD Civilian and Spouses) | $250 per credit hour |
| GRADUATE TUITION | Fee |
|---|---|
| MBA, Counseling | $725 per credit |
| MSN, RN-MSN | $570 per credit |
| MEd/EdS | $524 per credit |
| FEES | Fee |
|---|---|
| Audit | $100 per credit |
| Technology Fee | $90 per semester |
| Activity Fee (Main Campus students only) | $50 per semester |
| Official Transcript | $15 |
| Enrollment Verification | $10 |
| Graduation Application | $175 |
| Diploma Reprint | $25 |
| Go React License (Education Majors) | $44 |
| Nearpod (Education Majors) | $30 |
| Supervision Fee (Education Leadership majors) | $150 per class or $300 per semester |
| Chalk and Wire (Education Majors) | $40 |
| Late Payment Fee | $50 |
| Payment Plan Enrollment Fee | $35 per semester |
| Return Check Fee | $35 |
| HOUSING | |
| Room Reservation | $300 |
| Pinetree – Double Occupancy (includes meal plan) | $3,520 per semester |
| Pinetree – Single Occupancy (includes meal plan) | $6,240 per semester |
| Magnolia | $3,000 per semester |
| Summer | $1,600 |
| MEAL PLANS | |
| Cafeteria (2 meals per day M-F) | $1,120 per semester |
| Sunday Dinner | $112 per semester |
| Hawks Nest Grill (lunch M-TH) | $448 per semester |
Administration
Biology
Biomedical Laboratory Science
Computer Systems Management
Creative Technologies
Criminal Justice
Education Degrees
Elementary, Middle Grades, Secondary
Exercise & Sport Science
Homeland Security
Interdisciplinary Studies
Justice Administration
Literature and Media
Management
Marketing
Medical Laboratory Science
Natural Resources & Conservation Management
Nursing
Psychology
Rehabilitation Studies
Social Work
Supply Chain Management
Minors
Full-Time Enrollment
413 Undergrads
Part-Time Undergrads
319